Sport Free Tips
Football betting tips
| Date | Match | Tip | Odd |
|---|---|---|---|
| 21.05.2026 | Panetolikos - Asteras Tripolis | over 1.5 goals | 1.30 |
| 21.05.2026 | Kifisia - Larisa | 1X | 1.32 |
| 21.05.2026 | Atromitos - Panserraikos | over 1.5 goals | 1.33 |
| 20.05.2026 | SC Freiburg - Aston Villa | over 1.5 goals | 1.30 |
| 20.05.2026 | KuPS - FF Jaro | 1 | 1.34 |
| 20.05.2026 | Kongsvinger - ODD Ballklubb | 1X | 1.34 |
| 19.05.2026 | Chelsea - Tottenham | 1X | 1.31 |
| 19.05.2026 | Helsingborg - Varbergs BoIS FC | X2 | 1.42 |
| 19.05.2026 | Bournemouth - Manchester City | over 2.5 goals | 1.43 |
| 18.05.2026 | Beroe - Septemvri Sofia | over 1.5 goals | 1.30 |
| 18.05.2026 | Hapoel Katamon - Ironi Tiberias | 1X | 1.30 |
| 18.05.2026 | Dobrudzha - Botev Vratsa | over 1.5 goals | 1.31 |
| 17.05.2026 | Heerenveen - Ajax | Goal/Goal-Yes | 1.30 |
| 17.05.2026 | Athletic Club - Celta Vigo | 1X | 1.33 |
| 17.05.2026 | IF Brommapojkarna - Kalmar FF | over 1.5 goals | 1.33 |
| 16.05.2026 | Bayer Leverkusen - Hamburger SV | 1 | 1.31 |
| 16.05.2026 | Gais - Degerfors IF | over 1.5 goals | 1.32 |
| 16.05.2026 | Asteras Tripolis - Kifisia | over 1.5 goals | 1.33 |
| 15.05.2026 | Maritimo - Chaves | 1X | 1.30 |
| 15.05.2026 | Bohemians - Drogheda United | under 3.5 goals | 1.31 |
| 15.05.2026 | Karvan - Qabala | over 1.5 goals | 1.33 |
| 10.04.2026 | Galway United - Shelbourne | over 1.5 goals | 1.33 |
| 10.04.2026 | Galway United - Shelbourne | X2 | 1.35 |
| 10.04.2026 | Waterford - Drogheda United | X2 | 1.36 |
Tennis Betting Tips
| Date | TEAM | SPORT TIP | ODD |
|---|---|---|---|
| 25.02.2025 | Dalla Valle E. - Holmgren A. | 2 | 1.50 |
| 18.02.2025 | Arevalo M./Pavic M. - Murray J./Peers J. | 1 | 1.40 |
| 17.02.2025 | Dalla Valle E. - McCabe J. | 2 | 1.35 |
| 14.02.2025 | Geerts M. - Jacquet K. | 2 | 1.30 |
| 13.02.2025 | Koepfer D. - Rodesch C. | 1 | 1.50 |
| 03.02.2025 | Sultanov K. - Svrcina D. | 2 | 1.40 |
| 15.01.2025 | Halys Q. - Fils A. | 2 | 1.25 |
| 14.01.2025 | Shelton B. - Nakashima B. | 1 | 1.44 |
| 13.01.2025 | Uchijima M. - Linette M. | 2 | 1.33 |
| 08.01.2025 | Djere L. - Garin C. | 1 | 1.50 |
| 03.12.2024 | Korpatsch T. - Friedsam A-L. | 2 | 1.50 |
| 19.11.2024 | Berrettini J. - Arnaboldi F. | 2 | 1.50 |
| 11.11.2024 | "![]() | Nishikori K. - Nardi L. | 1 1.30 |
| 04.11.2024 | "![]() | Nedovyesov A./Reyes-Varela M. A. - Eysseric J./Muller A. | 1 1.35 |
| 03.11.2024 | "![]() | Sonmez Z. - Korneeva A. | 2 1.45 |
| 29.10.2024 | ![]() | Gracheva V. - Prozorova T. | 1 1.33 |
| 26.10.2024 | "![]() | Stakusic M. - Sorribes Tormo S. | 2 1.50 |
| 16.10.2024 | ![]() | Chirico L. - Korneeva A. | 2 1.28 |
| 15.10.2024 | "![]() " | Moratelli A./Siskova A. - Kenin S./Mattek-Sands B. | 2 1.26 |
| 14.10.2024 | ![]() | Kalinskaya A. - Potapova A. | 1 1.35 |
| 11.10.2024 | ![]() | Gauff C. - Linette M. | 1 1.30 |
| 02.10.2024 | ![]() | Sabalenka A. - Keys M. | 1 1.25 |
| 29.09.2024 | ![]() | Badosa P. - Sramkova R. | 1 1.34 |
| 28.09.2024 | ![]() | Keys M. - Sorribes Tormo S. | 1 1.48 |
| 21.09.2024 | ![]() | Musetti L. - O'Connell C. | 1 1.44 |
| 12.08.2024 | ![]() | Rodriguez Taverna S. - Jianu F. C. | 2 1.44 |
| 07.082024 | ![]() | Boskovic L. - Rus A. | 2 1.36 |
| 06.08.2024 | ![]() | Fanselow S. - Roca Batalla O. | 2 1.36 |
| 30.07.2024 | ![]() | Aoyama S./Shibahara E. - Bogdan A./Cristian J. | 1 1.36 |
| 29.07.2024 | ![]() | Coria F. - Wolf J.J. | 2 1.33 |
| 28.07.2024 | ![]() | Baez S. - Monteiro T. | 1 1.41 |
| 28.06.2024 | ![]() | Baez S. - Monteiro T. | 1 1.44 |
| 22.06.2024 | ![]() | Bouzkova M./Sorribes Tormo S. - Kato M./Zhang S. | 1 1.44 |
| 24.05.2024 | ![]() | Dinu C. - Pigossi L. | 2 1.40 |
| 21.05.2024 | ![]() | Chan H-C./Wu F. - Paquet C./Parry D. | 1 1.30 |
| 20.05.2024 | ![]() | 1 1.30 | |
| 17.05.2024 | Soto M. - Tkemaladze Z. | ||
| 16.05.2024 | ![]() | Kolodziejova M./Siskova A. - Brancaccio N./Pedone G. | 1 1.30 |
| 15.05.2024 | ![]() | Pedone G. - Schmiedlova A. K. | 2 1.30 |
| 12.05.2024 | ![]() | Melo M./Zverev A. - Bublik A./Shelton B. | 1 1.48 |
| 11.05.2024 | ![]() | Carballes Baena R. - De Minaur A. | 2 1.44 |
| 10.05.2024 | ![]() | Rogers S. - Zheng Q. | 2 1.40 |
| 09.05.2024 | ![]() | Struff J-L. - Cachin P. | 1 1.40 |
| 07.05.2024 | ![]() | Comesana F. - De Loore J. | 1 1.44 |
| 05.05.2024 | ![]() | Krejcikova B./Siegemund L. - Bucsa C./Sorribes Tormo S. | 1 1.36 |
| 03.05.2024 | ![]() | 2 1.40 | |
| 27.04.2024 | ![]() | Muller A./Sanchez L. - Hidalgo D./Rodriguez C. | 2 1.50 |
| 26.04.2024 | ![]() | Milic E. N. - Lazaro Garcia A. | 2 1.38 |
| 24.04.2024 | ![]() | Hontama M. - Gibson T. | 2 1.65 |
| 20.04.2024 | ![]() | Eikeri U./Neel I. - Krejcikova B./Siegemund L. | 2 1.25 |
| 18.04.2024 | ![]() | Cerundolo F. - Coria F. | 1 1.55 |
| 17.04.2024 | ![]() | Battesti A. - Payet P. | 2 1.34 |
| 16.04.2024 | ![]() | Andreozzi G./Reyes-Varela M. A. - Erler A./Miedler L. | 2 1.36 |
| 15.04.2024 | ![]() | Rehberg M. H. - Michelsen A. | 2 1.35 |
| 14.04.2024 | WTA | Haddad Maia B./Stefani L. - Friedsam A-L./Kerber A. | 1 1.44 |
| 09.04.2024 | ![]() | Johnson L./Mansouri S. - Puttergill C./Statham J. R. | 1 1.33 |
| 08.04.2024 | ![]() | Cerundolo F./Etcheverry T. M. - Griekspoor T./Hurkacz H. | 2 1.30 |
| 04.04.2024 | ![]() | Cornea V. V./Nouza P. - Faria J./Rocha H. | 1 1.45 |
| 02.04.2024 | ![]() | Buse I./Martin Tiffon P. - Bergevi F./Veldheer M. | 2 1.33 |
| 01.04.2024 | ![]() | Fils A. - Sousa J. | 1 1.50 |
| 22.03.2024 | ![]() | Albot R. - Rocha H. | 1 1.55 |
| 17.03.2024 | ![]() | Bolt A. - Saville L. | 1 1.40 |
| 14.03.2024 | ![]() | Droguet T. - Kovalik J. | 1 1.48 |
| 11.03.2024 | ![]() | Huesler M. - Escoffier A. | 1 1.44 |
| 09.03.2024 | ![]() | Kalashnikova O./Parks A. - Linette M./Pera B. | 2 1.33 |
| 07.03.2024 | Bueno G./Huertas Del Pino C. - Arias B./Zeballos F. | 2 1.33 | |
| 04.03.2024 | ![]() | Townsend T. - Jovic I. | 1 1.28 |
| 02.03.2024 | ![]() | Koepfer D. - Rune H. | 2 1.30 |
| 28.02.2024 | ![]() | Rai A. - Pearson K. | 1 1.30 |
| 27.02.2024 | Vekic D./Zhu L. - Melichar-Martinez N./Perez E. | 2 1.50 | |
| 25.02.2024 | ![]() | Evans D./Patten H. - Cobolli F./Kovacevic A. | 1 1.40 |
| 23.02.2024 | ![]() | Gigante M. - Caruso S. | 1 1.33 |
| 21.02.2024 | ![]() | 1 1.28 | |
| 20.04.2024 | ![]() | Tu L. - Ilagan A. | 1 1.38 |
| 19.02.2024 | ![]() | Napolitano S. - Ramanathan R. | 1 1.33 |
| 17.02.204 | ![]() | Giron M. - Kypson P. | 1 1.33 odd |
| 14.02.2024 | ![]() | Galarneau A. - Halys Q. | 2 1.30 odd |
| 13.02.2024 | Echargui M./Roca Batalla O. - Bollipalli R./Kaliyanda Poonacha N. | 2 1.50 odd | |
| 08.02.2024 | ![]() | Andreeva E. - Bogdan A. | 1 1.50 odd |
| 03.02.2024 | Davis Cup | Croatia - Belgium | 1 1.50 odd |
| 01.02.2024 | ![]() | Hijikata R. - Jasika O. | 1 1.25 odd |
| 31.01.2024 | ![]() | Jasika O./Noguchi R. - Schoolkate T./Walton A. | 2 1.30 odd |
| 24.01.2024 | ![]() | Noskova L. - Yastremska D. | 1 1.47 odd |
| 20.01.2024 | ![]() | Paul T. - Kecmanovic M. | 1 1.40 odd |
| 19.01.2024 | ![]() | Fritz T. - Marozsan F. | 1 1.30 odd |
| 16.01.2024 | ![]() | Safiullin R. - Griekspoor T. | 1 1.50 odd |
| 15.01.2024 | ![]() | Mannarino A. - Wawrinka S. | 1 1.44 odd |
| 14.01.2024 | ![]() | Arnaldi M. - Walton A. | 1 1.30 odd |
| 12.12.2023 | ![]() | Cocciaretto E. - Hesse A. | 1 1.25 odd |
| 07.12.2023 | OAE | Hruncakova V. - Shinikova I. | 1 1.30 odd |
| 01.12.2023 | ![]() | Bergs Z. - Trotter J. K. | 1 1.36 odd |
| 28.11.2023 | ![]() | Barroso Campos A./Lopez Morillo I. - Kravchenko G./Perez Contri S. | 1 1.30 odd |
| 23.11.2023 | Davis Cup | Serbia - Great Britain | 1 1.35 odd |
| 13.11.2023 | ![]() | Koolhof W./Skupski N. - Hijikata R./Kubler J. | 1 1.30 odd |
| 12.11.2023 | ![]() | Sinner J. - Tsitsipas S. | 1 1.50 odd |
| 10.11.2023 | ![]() | Bergs Z./Diallo G. - Duncan S./Stevenson K. | 1 1.45 odd |
| 07.11.2023 | ![]() | Shimabukuro S. - Fonio G. | 1 1.33 odd |
| 06.11.2023 | ![]() | Alcantara F. C./Bu Y. - Drzewiecki K./Kolar Z. | 2 1.33 odd |
| 28.10.2023 | ![]() | Broady L. - Nakashima B. | 2 1.40 odd |
| 27.10.2023 | ![]() | Kovapitukted P. - Gureva A. | 2 1.25 odd |
| 26.10.2023 | ![]() | Hong S. C. - Nakagawa N. | 1 1.41 odd |
| 24.10.2023 | ![]() | Jasika O./Moriya H. - Bayldon B./Pearson K. | 1 1.30 odd |
| 17.10.2023 | ![]() | Glasspool L./Nys H. - Frantzen C./Jebens H. | 1 1.38 odd |
| 13.10.2023 | ![]() | Granollers M./Zeballos H. - Hijikata R./Norrie C. | 1 1.44 od |
| 10.10.2023 | ![]() | Cabral F./Patten H. - Bollipalli R./Kadhe A. | 1 1.50 odd |
| 09.10.2023 | ![]() | Wang Xin. - Avanesyan E. | 1 1.33 odd |
| 08.10.2023 | ![]() | Ruud C. - Eubanks C. | 1 1.30 odd |
| 04.10.2023 | ![]() | Kudla D. - Tomic B. | 1 1.44 odd |
| 02.10.2023 | ![]() | Sherif M. - Kasatkina D. | 2 1.33 odd |
| 29.09.2023 | ![]() | Paul T. - Medvedev D. | 2 1.30 odd |
| 24.09.2023 | ![]() | Schmiedlova A. K. - Bogdan A. 2 1.50 odd | |
| 23.09.2023 | ![]() | Ito A./Tsao C. Y. - Abe H./Nagata A. | 1 1.33 odd |
| 15.09.2023 | ![]() | Shevchenko A. - Andreev A. | 1 1.25 odd |
| 11.09.2023 | ![]() | Parks A. - Potapova A. | 2 1.36 odd |
| 11.08.2023 | ![]() | Guinard M./Jacq G. - Rincon D./Vives Marcos P. | 1 1.40 odd |
| 10.08.2023 | ![]() | Onclin G. - Rehberg M. H. | 1 1.33 odd |
| 08.08.2023 | Basic M./Fatic N. - Setkic A./Zimonjic N. | 1 1.33 odd | |
| 07.08.2023 | ![]() | Zverev A. - Griekspoor T. | 1 1.33 odd |
| 28.07.2023 | ![]() | Avanesyan E. - Cocciaretto E. | 2 1.55 odd |
| 27.07.2023 | ![]() | Kawagishi N./Kozaki F. - Ozeki A./Shigeta M. | 1 1.33 odd |
| 23.07.2023 | ![]() | Barnett A./Nicholls O. - Cascino E./Marcinkevica D. | 1 1.25 odd |
| 08.07.2023 | ![]() | Eubanks C./Wolf J.J. - Doumbia S./Reboul F. | 2 1.33 odd |
| 01.07.2023 | ![]() | Shimanov O. - Peliwo F. | 2 1.30 odd |
| 28.06.2023 | ![]() | Schell N. - Sanz R. | 1 1.25 odd |
| 23.06.2023 | ![]() | Blanch U. - Barrios Vera T. | 2 1.25 odd |
| 22.06.2023 | ![]() | Ichikawa T. - Kim J. | 1 1.33 odd |
| 20.06.2023 | ![]() | Townsend T. - Montgomery R. | 1 1.33 odd |
| 19.06.2023 | ![]() | Lopez San Martin A. - Meligeni Alves F. | 2 1.33 odd |
| 16.06.2023 | ![]() | Llamas Ruiz P. - Moro Canas A. | 1 1.34 odd |
| 14.06.2023 | ![]() | Bourgue M./Pouille L. - Jecan M. A./Madaras N. | 1 1.40 odd |
| 13.06.2023 | ![]() | Tsujioka S. - Mushika Mao | 2 1.36 odd |
| 09.06.2023 | ![]() | Galan D. E. - Molleker R. | 1 1.33 odd |
| 05.06.2023 | ![]() | Rune H. - Cerundolo F. | 1 1.33 odd |
| 04.06.2023 | ![]() | Khachanov K. - Sonego L. | 1 1.45 odd |
| 02.06.2023 | ![]() | Gonzalez M./Molteni A. - Giron M./McDonald M. | 1 1.30 odd |
| 25.05.2023 | ![]() | Bolelli S./Martin F. - Mektic N./Pavic M. | 2 1.46 odd |
| 24.05.2023 | ![]() | Rus A. - Palicova B. | 1 1.25 odd |
| 23.05.2023 | ![]() | Agafonov E. - Erel Y. | 2 1.25 odd |
| 21.05.2023 | ![]() | Monfils G. - Cachin P. | 2 1.30 odd |
| 20.05.2023 | ![]() | Rune H. - Ruud C. | 1 1.50 odd |
| 19.05.2023 | ![]() | McHugh A./Smith K. - Maginley J./Roberts J. | 1 1.45 odd |
| 16.05.2023 | ![]() | Sasnovich A. - Burel C. | 1 1.34 odd |
| 13.05.2023 | ![]() | Goffin D. - Zverev A. | 2 1.25 odd |
| 10.05.2023 | ![]() | Melzer G. - Bagnis F. | 2 1.40 odd |
| 09.05.2023 | ![]() | Bektas E. - Shimizu A. | 1 1.30 odd |
| 02.05.2023 | ![]() | Vukic A. - Shimabukuro S. | 1 1.34 odd |
| 01.05.2023 | ![]() | Fritz T. - Garin C. | 1 1.40 odd |
| 23.04.2023 | ![]() | Duckworth J. - Langmo C. | 1 1.36 odd |
| 22.04.2023 | ![]() | Guarachi A./Routliffe E. - Krawczyk D./Schuurs D. | 2 1.30 odd |
| 21.04.2023 | ![]() | Voisin E. - Kasnikowski M. | 2 1.34 odd |
| 18.04.2023 | Jebavy R./Molcan A. - Doumbia S./Reboul F. | 2 1.44 odd | |
| 17.04.2023 | ![]() | Huesler M. - Edmund K. | 1 1.36 odd |
| 13.04.2023 | ![]() | Squire H. - Ofner S. | 2 1.30 odd |
| 12.04.2023 | ![]() | Koolhof W./Skupski N. - Khachanov K./Rublev A. | 1 1.40 odd |
| 11.04.2023 | ![]() | Mansouri S./Statham J. R. - Galarneau A./Rai A. | 1 1.55 odd |
| 10.04.2023 | ![]() | Bonzi B. - Zapata Miralles B. | 2 1.50 odd |
| 08.04.2023 | ![]() | Tokuda R. - Lee J. M. | 1 1.26 odd |
| 02.04.2023 | Fernandez L./Townsend T. - Gauff C./Pegula J. | 2 1.44 odd | |
| 01.04.2023 | Linette M./Pera B. - Fernandez L./Townsend T. | 2 1.33 odd | |
| 29.03.2023 | ![]() | Ribeiro Lago E. - Martinez M. | 2 1.25 odd |
| 25.03.2023 | ![]() | Radanovic D. - Liu F. | 1 1.40 odd |
| 18.03.2023 | ![]() | Isner J./Sock J. - Bopanna R./Ebden M. | 1 1.22 odd |
| 13.03.2023 | ![]() | Miedler L./Norrie C. - Auger-Aliassime F./Shapovalov D. | 2 1.44 odd |
| 12.03.2023 | ![]() | Gauff C. - Noskova L. | 1 1.45 odd |
| 07.03.2023 | ![]() | Ofner S. - Erel Y. | 1 1.25 odd |
| 06.03.2023 | ![]() | Kirkin E. - Valkusz M. | 2 1.33 odd |
| 05.02.2023 | ![]() | Fancutt T. J. - Saville L. | 2 1.48 odd |
| 28.02.2023 | ![]() | Guinard M. - Struff J-L. | 2 1.25 odd |
| 27.02.2023 | ![]() | De Loore J. - Hoang A. | 1 1.30 odd |
| 20.02.2023 | ![]() | Gille S./Vliegen J. - Balaji N. S./Nedunchezhiyan J. | 1 1.33 odd |
| 19.02.2023 | ![]() | Fritz T. - McDonald M. | 1 1.33 odd |
| 18.02.2023 | ![]() | Dodig I./Krajicek A. - Gille S./Vliegen J. | 1 1.48 odd |
| 14.02.2023 | ![]() | Kukushkin M. - Mayot H. | 1 1.45 odd |
| 13.02.2023 | ![]() | Glasspool L./Heliovaara H. - Tsitsipas P./Tsitsipas S. | 1 1.34 odd |
| 09.02.2023 | ![]() | Hozumi E. - Fourlis J. | 2 1.30 odd |
| 06.02.2023 | ATP DAVIES | Cachin P./Cerundolo F. - Cabral F./Cacic N. | 2 1.43 odd |
| 05.02.2023 | ATP DAVIES | Rai A. - Kuzmanov D. | 2 1.29 odd |
| 31.01.2023 | ![]() | McCabe J./Winter E. - Delaney Ja./Jin J. | 1 1.24 odd |
| 30.01.2023 | ![]() | Boulter K. - Jang S. J. | 1 1.33 odd |
| 29.01.2023 | ![]() | Bayldon B. - Camus C. | 2 1.22 odd |
| 24.01.2023 | ![]() | Rybakina E. - Ostapenko J. | 1 1.48 odd |
| 23.01.2023 | ![]() | Harris L./Klaasen R. - Granollers M./Zeballos H. | 2 1.34 odd |
| 22.01.2023 | ![]() | Stefani L./Matos R. - Mattek-Sands B./Pavic M. | 2 1.33 odd |
| 20.01.2023 | ![]() | Korda S. - Medvedev D. | 2 1.25 odd |
| 19.01.2023 | ![]() | Bondar A./Minnen G. - Rosolska A./Routliffe E. | 2 1.53 odd |
| 17.01.2023 | ![]() | Bellucci M. - Bonzi B. | 2 1.40 odd |
| 16.01.2023 | ![]() | Otte O. - Shang J. | 1 1.44 odd |
| 12.01.2023 | ![]() | Flipkens K./Siegemund L. - Gadecki O./Gibson T. | 1 1.25 odd |
| 10.01.2023 | ![]() | Bronzetti L. - Blinkova A. | 2 1.44 odd |
| 09.01.2023 | ![]() | Ruusuvuori E. - Korda S. | 2 1.40 odd |
| 07.01.2023 | ![]() | Papamichail D. - Bronzetti L. | 2 1.36 odd |
| 06.01.2023 | ![]() | Begu I. - Sabalenka A. | 2 1.33 odd |
| 05.01.2023 | ![]() | Chan L./Guarachi A. - Gamarra Martins I./Neel I. | 1 1.25 odd |
| 04.01.2023 | ![]() | Cilic M. - Carballes Baena R. | 1 1.25 odd |
| 03.01.2023 | ![]() | Mannarino A. - Gojo B. | 1 1.40 odd |
| 02.01.2023 | ![]() | Marino R. - Galfi D. | 1 1.48 odd |
| 23.12.2022 | Aulia C. - Danilina A. | 2 1.25 odd | |
| 22.12.2022 | Thiem D. - Rune H. | 2 1.40 odd | |
| 20.12.2022 | Falcons - Hawks | 1 1.25 odd | |
| 19.12.2022 | Rai A./Reynolds F. - Inui Y./Thompkins J. | 1 1.25 odd | |
| 18.12.2022 | ![]() | Mukund S. K. - Pawelski M. | 1 1.28 odd |
| 12.12.2022 | ![]() | Andreeva E. - Sasnovich A. | 2 1.33 odd |
| 07.12.2022 | ![]() | Kupres M. - Svatikova L. | 1 1.25 odd |
| 01.12.2022 | ![]() | Kubot L./Walkow S. - Sachko V./Yevseyev D. | 1 1.33 odd |
| 30.11.2022 | ![]() | Borges N./Cabral F. - Alvarez Varona N./Skatov T. | 1 1.30 odd |
| 29.11.2022 | ![]() | Tsitsipas P./Verbeek S. - Domingues J./Sousa P. | 1 1.35 odd |
| 28.11.2022 | ![]() | Fonio G. - Lopez Morillo I. | 1 1.33 odd |
| 24.11.2022 | Davis Cup | Italy - USA | 2 1.50 odd |
| 23.11.2022 | ![]() | Huang T./Kawakami R. - Chung Y./Uchida K. | 2 1.33 odd |
| 22.11.2022 | ![]() | Arnaboldi F./Ferrari G. - Stevenson K./Vanshelboim E. | 1 1.40 odd |
| 21.11.2022 | ![]() | Bergs Z. - Ferrari G. | 1 1.25 odd |
| 19.11.2022 | ![]() | Hsieh Y./Rompies J. - Muramatsu C./Sato N. | 1 1.50 odd |
| 18.11.2022 | ![]() | Benoit M. - Bolsova Zadoinov A. | 2 1.30 odd |
| 15.11.20222 | ![]() | Babic Z./Stevenson K. - Stakusic M./Weekes J. | 1 1.35 odd |
| 14.11.2022 | ATP Finals | Tsitsipas S. - Djokovic N. | 2 1.30 odd |
| 11.11.2022 | ![]() | Kingsley R. - Chong E. | 2 1.44 odd |
| 08.11.2022 | ![]() | Janvier M./Mertens Y. - Brown D./Walkow S. | 2 1.30 odd |
| 07.11.2022 | WTA FInals | Kudermetova V./Mertens E. - Krawczyk D./Schuurs D. | 1 1.40 odd |
| 04.11.2022 | ![]() | Tauson C. - Rakhimova K. | 1 1.40 odd |
| 03.11.2022 | ![]() | D'Agostino S./Spadola A. - Strombachs R./Zima L. | X2 1.33 odd |
| 02.11.2022 | ![]() | Saville L./Thompson J. - Kelly D./Statham J. R. | 1 1.30 odd |
| 01.11.2022 | ![]() | Gasquet R./Halys Q. - Ebden M./Murray J. | 2 1.44 odd |
| 31.10.2022 | ![]() | Nassjo - Sodertalje | 1 1.35 odd |
| 30.10.2022 | WTA | Pegula J. - Sakkari M. | 1 1.33 odd |
| 28.10.2022 | ![]() | Haase R./Oswald P. - Cerundolo F./Gonzalez M. | 1 1 .50 odd |
| 27.10.2022 | ![]() | Rublev A. - Dimitrov G. | 1 1.24 odd |
| 26.10.2022 | ![]() | Prizmic D. - Pavlovic L. | 1 1.24 odd |
| 25.10.2022 | ![]() | Hijikata R. - Sekulic P. | 1 1 .25 odd |
| 24.10.202 | ![]() | Gengel M./Hsu Yu H. - Harper M./Walton A. | 1 1.33 odd |
| 23.10.2022 | ![]() | Papac T. E. - Romios M. C. | 2 1.36 odd |
| 20.10.2022 | ![]() | Hassan B. - Laaksonen H. | 2 1.33 odd |
| 19.10.2022 | ![]() | Dencheva R. - Hietaranta L. | 2 1.40 odd |
| 18.10.2022 | ![]() | De Minaur A. - Bonzi B. | 1 1.45 odd |
| 17.10.2022 | ![]() | Alexandrova E. - Osorio C. | 1 1.33 odd |
| 14.10.2022 | ![]() | Sonmez Z. - Shalamanova D. | 1 1.34 odd |
| 13.10.2022 | ![]() | Mahut N./Roger-Vasselin E. - Cressy M./Smith J. P. | 1 1.33 odd |
| 12.10.2022 | ![]() | Added D. - Verdasco F. | 2 1.38 odd |
| 11.10.2022 | ![]() | Squarcialupi G. - Chudejova M. | 1 1.33 odd |
| 10.10.2022 | ![]() | Bublik A. - Garin C. | 1 1.30 odd |
| 09.10.2022 | ![]() | Gima S. - Kasnikowski M. | 2 1.58 odd |
| 08.10.2022 | ![]() | Kokkinakis T./Kyrgios N. - McDonald M./Melo M. | 1 133 odd |
| 07.10.2022 | ![]() | Stolmar R. - Dmitruk K. | 2 1.30 odd |
| 05.10.2022 | ![]() | Shapovalov D. - Johnson S. | 1 1 .25 odd |
| 04.10.2022 | ![]() | Kolar Z. - Passaro F. | 2 1.33 odd |
| 03.10.2022 | ![]() | Ruud C. - Munar J. | 1 1.24 odd |
| 02.10.2022 | ![]() | Guerrieri A. - Napolitano S. | 2 1.25 odd |
| 30.09.2022 | ![]() | Svajda Z. - Young D. | 1 1.33 odd |
| 29.09.2022 | ![]() | Mahut N./Roger-Vasselin E. - De Jong J./Sachko V. | 1 1.33 odd |
| 27.09.2022 | ![]() | Martin F./Qureshi A. - Donski A./Lazarov A. | 1 1.33 odd |
| 26.09.2022 | ![]() | Cabral F./Murray J. - Fallert F./Otte O. | 1 1.36 odd |
| 20.09.2022 | ![]() | Osaka N. - Saville D. | 1 1.44 odd |
| 19.09.2022 | ![]() | Laaksonen H. - McDonald M. | 2 1.33 odd |
| 16.09.2022 | ![]() | Tsurenko L. - Rybakina E. | 2 1.25 odd |
| 15.09.20222 | ![]() | Baindl K. - Bolsova Zadoinov A. | 1 1.44 odd |
| 14.09.2022 | ![]() | Kostyuk M./Martincova T. - Bogdan A./Ruse G. | 1 1.43 odd |
| 13.09.2022 | ![]() | Chandrasekar A./Prashanth V. - Agarwal R./Oetzbach A. | 1 1.33 odd |
| 12.09.2022 | ![]() | Vekic D. - Parry D. | 1 1.50 odd |
| 10.09.2022 | ![]() | Alcaraz C. - Tiafoe F. | 1 1.50 odd |
| 08.09.2022 | ![]() | Piros Z. - Atmane T. | 1 1.36 odd |
| 07.09.2022 | ![]() | Geerts M./Vliegen J. - Bertrand R./Uzhylovskyi V. | 1 1.25 odd |
| 06.09.2022 | ![]() | Zanevska M. - Ignatik A. | 1 1.34 odd |
| 04.09.2022 | ![]() | Garcia C. - Riske-Amritraj A. | 1 1.40 odd |
| 02.09.2022 | ![]() | Jabeur O. - Rogers S. | 1 1.45 odd |
| 01.09.2022 | ![]() | Kalinskaya A. - Garcia C. | 2 1.33 odd |
| 31.08.2022 | ![]() | Mannarino A. - Brouwer G. | 1 1.33 odd |
| 30.08.2022 | ![]() | Kovinic D. - Williams S. | 2 1.24 odd |
| 29.08.2022 | ![]() | Taberner C. - Erhard M. | 1 1.34 odd |
| 28.08.2022 | ![]() | Sierra S. - Rodriguez V. | 1 1.30 odd |
| 25.08.2022 | ![]() | Petrovic M. - Chudejova M. | 2 1.33 odd |
| 24.08.2022 | ![]() | Sonego L. - Tabilo A. | 1 1.34 odd |
| 23.08.2022 | ![]() | Zhukayev B. - Jasika O. | 2 1.48 odd |
| 22.08.2022 | ![]() | Chappell N. - Habib H. | 2 1.43 odd |
| 20.08.2022 | ![]() | Pospisil V. - Simon G. | 1 1,50 odd |
| 19.08.2022 | ![]() | Pospisil V. - Simon G. | 1 1.50 odd |
| 17.08.2022 | ![]() | Peterson R. - Harrison C. | 1 1.33 odd |
| 14.08.2022 | ![]() | Carreno-Busta P. - Evans D. | 1 1.45 odd |
| 12.08.2022 | ![]() | Etcheverry T. M. - Olivo R. | 1 1.40 odd |
| 11.08.2022 | ![]() | Matoula M. - Kudermetova P. | 2 1.25 odd |
| 10.08.2022 | ![]() | Jovic V. - Raynel A. | 2 1.34 odd |
| 09.08.2022 | Svrcina D. - Olivieri G. A. | 1 1.35 odd | |
| 08.08.2022 | ![]() | Carreno-Busta P. - Berrettini M. | 2 1.33 odd |
| 07.08.2022 | ![]() | Medvedev D. - Norrie C. | 1 1.37 od |
| 04.08.2022 | ![]() | Podoroska N. - Gorgodze E. | 1 1.33 odd |
| 02.08.2022 | ![]() | Sabanov I./Sabanov M. - Dambrosi G./Zeppieri G. | 1 1.33 odd |
| 30.07.2022 | ![]() | Galarneau A. - Zhu E. | 1 1.36 odd |
| 28.07.2022 | ![]() | Erjavec V. - Avanesyan E. | 2 1.25 odd |
| 22.07.2022 | ![]() | Peliwo F. - Rocha F. | 1 1.41 odd |
| 19.07.2022 | ![]() | Granollers M./Zeballos H. - Gonzalez S./Molteni A. | 1 1.40 odd |
| 18.07.2022 | Zhang S. - Martic P. | 2 1.38 odd | |
| 16.07.2022 | ![]() | Barrientos N./Reyes-Varela M. - Fils A./van Assche L. | 1 1.26 odd |
| 15.07.2022 | ![]() | Job K. M. - Nugroho P. M. | 2 1.30 odd |
